loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kirl. Brothers Mar 31, 2025 75.94 4.86 7.30
Equity-Larsen & Toubro Mar 31, 2025 63.97 4.09 10.38
Equity-UltraTech Cem. Mar 31, 2025 58.07 3.71 13.64
Equity-Reliance Industr Mar 31, 2025 57.72 3.69 6.25
Equity-GPT Infraproject Mar 31, 2025 57.31 3.67 28.67
Equity-Bharti Airtel Mar 31, 2025 57.21 3.66 10.39
Equity-Bharat Electron Mar 31, 2025 43.14 2.76 22.36
Equity-Adani Ports Mar 31, 2025 43.19 2.76 10.62
Reverse Repo-TREPS Mar 31, 2025 41.44 2.65 11.64
Equity-K E C Intl. Mar 31, 2025 40.15 2.57 14.03
Equity-PTC India Fin Mar 31, 2025 38.78 2.48 -0.10
Equity-Ahluwalia Contr. Mar 31, 2025 38.36 2.45 26.78
Equity-H.G. Infra Engg. Mar 31, 2025 34.03 2.18 9.58
Equity-NTPC Mar 31, 2025 33.09 2.12 14.82
Equity-PTC Industries Mar 31, 2025 30.85 1.97 33.00
Equity-Torrent Power Mar 31, 2025 29.48 1.89 17.73
Equity-SpiceJet Mar 31, 2025 28.79 1.84 -3.42
Equity-Adani Energy Sol Mar 31, 2025 28.14 1.80 33.97
Equity-Suzlon Energy Mar 31, 2025 27.11 1.73 13.98
Equity-Hitachi Energy Mar 31, 2025 26.20 1.68 56.56
Equity-Interglobe Aviat Mar 31, 2025 25.29 1.62 14.25
Equity-PNC Infratech Mar 31, 2025 25.09 1.61 -2.22
Equity-Azad Engineering Mar 31, 2025 24.73 1.58 200.18
Equity-NHPC Ltd Mar 31, 2025 24.42 1.56 12.76
Equity-Jyoti CNC Auto. Mar 31, 2025 24.04 1.54 32.54
Equity-Minda Corp Mar 31, 2025 23.78 1.52 12.28
Equity-Tega Inds. Mar 31, 2025 23.20 1.48 11.55
Equity-JSW Energy Mar 31, 2025 19.91 1.27 15.90
Equity-Amara Raja Ener. Mar 31, 2025 19.53 1.25 2.47
Equity-Fortis Health. Mar 31, 2025 19.24 1.23 13.98
Equity-Power Mech Proj. Mar 31, 2025 18.89 1.21 50.79
Equity-ISGEC Heavy Mar 31, 2025 18.74 1.20 12.88
Equity-Premier Energies Mar 31, 2025 18.69 1.20 7.40
Equity-Siemens Mar 31, 2025 18.61 1.19 14.10
Equity-Mahanagar Gas Mar 31, 2025 17.89 1.14 12.08
Equity-NCC Mar 31, 2025 16.90 1.08 19.70
Equity-Transport Corp. Mar 31, 2025 15.79 1.01 7.83
Equity-GAIL (India) Mar 31, 2025 15.66 1.00 -24.40
Equity-Solar Industries Mar 31, 2025 15.09 0.97 29.08
Equity-Indus Towers Mar 31, 2025 15.11 0.97 37.13
Equity-3M India Mar 31, 2025 15.07 0.96 9.86
Equity-Sundaram Clayton Mar 31, 2025 15.01 0.96 13.40
Equity-Vedanta Mar 31, 2025 14.15 0.91 17.39
Equity-Elecon Engg.Co Mar 31, 2025 13.86 0.89 8.44
Equity-Cummins India Mar 31, 2025 13.39 0.86 12.29
Equity-Mishra Dhatu Nig Mar 31, 2025 12.97 0.83 11.82
Equity-Guj.St.Petronet Mar 31, 2025 12.62 0.81 7.00
Equity-Jindal Steel Mar 31, 2025 12.53 0.80 -60.07
Equity-Carborundum Uni. Mar 31, 2025 12.24 0.78 21.94
Equity-Himadri Special Mar 31, 2025 10.91 0.70 3.94
Equity-GPT Healthcare Mar 31, 2025 10.92 0.70 12.24
Equity-Dixon Technolog. Mar 31, 2025 10.90 0.70 -5.43
Equity-A B B Mar 31, 2025 10.36 0.66 -24.83
Equity-Gateway Distri Mar 31, 2025 10.28 0.66 -0.02
Equity-CG Power & Ind Mar 31, 2025 10.23 0.65 11.51
Equity-ACME Solar Hold. Mar 31, 2025 9.91 0.63 -0.58
Equity-Centum Electron Mar 31, 2025 9.56 0.61 0.00
Equity-Texmaco Rail Mar 31, 2025 9.34 0.60 3.99
Equity-NTPC Green Mar 31, 2025 9.32 0.60 15.29
Equity-NMDC Mar 31, 2025 8.51 0.54 10.26
Equity-GMR Airports Mar 31, 2025 7.92 0.51 9.01
Equity-S A I L Mar 31, 2025 7.75 0.50 0.00
Equity-JSW Steel Mar 31, 2025 7.81 0.50 0.00
Equity-KNR Construct. Mar 31, 2025 7.28 0.47 3.51
Equity-Bharat Forge Mar 31, 2025 7.21 0.46 15.02
Equity-Endurance Tech. Mar 31, 2025 5.35 0.34 -21.41
Equity-Indraprastha Gas Mar 31, 2025 5.21 0.33 7.20
Equity-Hi-Tech Pipes Mar 31, 2025 4.39 0.28 -1.10
Equity-Delhivery Mar 31, 2025 4.42 0.28 2.10
Equity-REC Ltd Mar 31, 2025 3.69 0.24 19.12
Equity-IRB Infra.Devl. Mar 31, 2025 3.51 0.22 4.39
Equity-Juniper Hotels Mar 31, 2025 3.46 0.22 -0.52
Equity-Ceigall India Mar 31, 2025 3.23 0.21 -62.87
Equity-Neogen Chemicals Mar 31, 2025 2.12 0.14 -7.53
Net CA & Others-Net CA & Others Mar 31, 2025 1.99 0.13 0.00
Equity-Grindwell Norton Mar 31, 2025 1.85 0.12 0.00
Cash & Cash Equivalent-C C I Mar 31, 2025 0.23 0.01 -10.15